STAH-DSE-1 — Semester V, 2020
| dc.date.accessioned | 2026-09-29T08:57:14Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://repo.nvc.ac.in/handle/123456789/907 | |
| dc.language.iso | en | |
| dc.subject | Statistics | |
| dc.title | STAH-DSE-1 — Semester V, 2020 | |
| local.accessLevel | Public | |
| local.courseCode | STAH-DSE-1 | |
| local.curriculumScheme | CBCS | |
| local.department | Statistics | |
| local.examYear | 2020 | |
| local.paperCategory | Discipline Specific Elective (DSE) | |
| local.semester | Semester V |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- statistics - stah-dse-1.pdf
- Size:
- 111.12 KB
- Format:
- Adobe Portable Document Format